Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5262| Title: | INTRODUCTION TO PROBABILITY AND STATISTICS FOR ENGINEERS AND SCIENTISTS |
| Other Titles: | Third Edition |
| Authors: | Ross, Sheldon M. |
| Keywords: | Goodness of Fit Tests and Categorical Data Analysis Random Variables and Expectation |
| Issue Date: | 2004 |
| Publisher: | Elsevier Ltd. All rights reserved |
| URI: | http://localhost:8080/xmlui/handle/123456789/5262 |
| ISBN: | 0-12-598057-4 |
| Appears in Collections: | Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introduction to Probability and Statistics for Engineers and Scientists.pdf | 2.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.