Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5313| Title: | Fundamentals of research methodology & statistics |
| Authors: | Singh, Yogesh Kumar |
| Keywords: | Research Methodology Statistics |
| Issue Date: | 2006 |
| Publisher: | New Age International |
| URI: | http://localhost:8080/xmlui/handle/123456789/5313 |
| ISBN: | 978-81-224-2418-8 |
| Appears in Collections: | Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research Methods and Statistics.pdf | 4.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.