Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5408Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | YEMISRACH SELESHI | - |
| dc.date.accessioned | 2025-05-22T08:35:26Z | - |
| dc.date.available | 2025-05-22T08:35:26Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5408 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Addis College | en_US |
| dc.subject | Construction Management - Thesis | en_US |
| dc.title | COMPARISON OF ALUMINUM FORMWORK SYSTEM WITH CONVENTIONAL FORMWORK SYSTEM: IN THE CASE OF GERJI FEDERAL HOUSING PROJECT | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESIS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Comparison of aluminum formwork system with conventional formwork system in the case of Gerji federal housing project.pdf | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.