Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5456Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hanna Abayneh Alto | - |
| dc.date.accessioned | 2025-05-23T08:54:13Z | - |
| dc.date.available | 2025-05-23T08:54:13Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5456 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Addis College | en_US |
| dc.subject | Construction Management - Thesis | en_US |
| dc.title | The Effect of BIM based Construction Digitalization Implementation on Productivity & Profitability of Construction Companies in Addis Ababa B | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESIS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Effect of BIM based Construction Digitalization.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.