Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5465Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Messay Delelegn | - |
| dc.date.accessioned | 2025-05-23T09:35:02Z | - |
| dc.date.available | 2025-05-23T09:35:02Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5465 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Addis College | en_US |
| dc.subject | Construction Management - Thesis | en_US |
| dc.title | TIME PREDICTION MODEL FOR BUILDING CONSTRUCTION PROJECTS USING MULTIPLE REGRESSION ANALYSIS: A CASE STUDY ON COMMERCIAL BANK OF ETHIOPIA’S BUILDING CONSTRUCTION PROJECTS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESIS | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.