Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5468Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yohannes Sisay | - |
| dc.date.accessioned | 2025-05-23T09:44:24Z | - |
| dc.date.available | 2025-05-23T09:44:24Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5468 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Addis College | en_US |
| dc.subject | Construction Management - Thesis | en_US |
| dc.title | Assessing the Effect of Human Resources Management Practices on Employee Performance: A Case of Defense Construction Enterprise | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESIS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yohannes Sisay Final Thesis 11 (2).pdf | 1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.