Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5905Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Neufert, Neufert , Peter Ernst | - |
| dc.date.accessioned | 2025-06-25T13:16:21Z | - |
| dc.date.available | 2025-06-25T13:16:21Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.isbn | 978-1-4051-9253-8 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5905 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Blackwell Publishing | en_US |
| dc.subject | Architect's data | en_US |
| dc.title | Architect's data 4th.ed. | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Arch & Urban Planing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ernst Neufert, Peter Neufert - Neufert Architects' Data, Fourth Edition-Wiley-Blackwell.pdf | 41.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.