Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6147| Title: | Booms and Busts:An Encyclopedia of Economic History from Tulipmania of the 1630s to the Global Financial Crisis of the 21st Century |
| Authors: | Ciment, James Editor |
| Keywords: | Financial crises—Encyclopedias. Finance—Encyclopedias. |
| Issue Date: | 2013 |
| Publisher: | SHARPE REFERENCE |
| URI: | http://localhost:8080/xmlui/handle/123456789/6147 |
| ISBN: | 978-0-7656-8224-6 |
| Appears in Collections: | Business Management & Project management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Booms and Busts_ An Encyclopedia of Economic History from the First Stock Market Crash of 1792 to the Current Global Economic Crisis ( PDFDrive ).pdf | 12.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.