Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6147Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ciment, James Editor | - |
| dc.date.accessioned | 2025-08-05T10:29:02Z | - |
| dc.date.available | 2025-08-05T10:29:02Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-0-7656-8224-6 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6147 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SHARPE REFERENCE | en_US |
| dc.subject | Financial crises—Encyclopedias. | en_US |
| dc.subject | Finance—Encyclopedias. | en_US |
| dc.title | Booms and Busts:An Encyclopedia of Economic History from Tulipmania of the 1630s to the Global Financial Crisis of the 21st Century | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Business Management & Project management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Booms and Busts_ An Encyclopedia of Economic History from the First Stock Market Crash of 1792 to the Current Global Economic Crisis ( PDFDrive ).pdf | 12.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.