Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6155Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Steiner, Bob | - |
| dc.date.accessioned | 2025-08-05T11:17:05Z | - |
| dc.date.available | 2025-08-05T11:17:05Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.isbn | 0 7506 5025 7 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6155 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Butterworth-Heinemann | en_US |
| dc.subject | Foreign exchange | en_US |
| dc.subject | Money market | en_US |
| dc.title | Foreign Exchange and Money Markets: Theory, Practice and Risk Management Bob Steiner | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Business Management & Project management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Foreign Exchange and Money Markets_ Theory, Practice and Risk Management (Securities Institute Global Capital Markets) ( PDFDrive ).pdf | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.