Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6163| Title: | Introduction to statistical data analysis with R |
| Authors: | Kohl, Matthias |
| Keywords: | Statistical data |
| Issue Date: | 2015 |
| Publisher: | Bookboon.com |
| URI: | http://localhost:8080/xmlui/handle/123456789/6163 |
| ISBN: | 978-87-403-1123-5 |
| Appears in Collections: | Business Management & Project management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| introduction-to-statistical-data-analysis-with-r.pdf | 10.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.