Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6210Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Murphy, John J. | - |
| dc.date.accessioned | 2025-08-07T08:37:19Z | - |
| dc.date.available | 2025-08-07T08:37:19Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978–1–118–31437–1 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6210 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | Investment analysis. | en_US |
| dc.subject | Exchange traded funds. | en_US |
| dc.title | TRADING WITH INTERMARKET ANALYSIS: A Visual Approach to Beating the Financial Markets Using Exchange-Traded Funds | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Business Management & Project management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Trading with Intermarket Analysis_ A Visual Approach to Beating the Financial Markets Using Exchange-Traded Funds ( PDFDrive ).pdf | 10.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.