Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6225Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Grigoroudis, Doumpos, Michael Ed. Evangelos Ed. | - |
| dc.date.accessioned | 2025-08-08T10:21:55Z | - |
| dc.date.available | 2025-08-08T10:21:55Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.isbn | 978-3-319-33001-3 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6225 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Business - Operational research | en_US |
| dc.title | Operational Research in Business and Economics: 4th International Symposium and 26th National Conference on Operational Research, Chania, Greece, June 2015 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Research | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.