Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6233| Title: | Quantitative Methods for the Social Sciences A Practical Introduction with Examples in SPSS and Stata |
| Authors: | Stockemer, Daniel |
| Keywords: | Social Sciences - Quantitative Methods |
| Issue Date: | 2019 |
| Publisher: | Springer International |
| URI: | http://localhost:8080/xmlui/handle/123456789/6233 |
| ISBN: | 978-3-319-99117-7 |
| Appears in Collections: | Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantitative Methods for the Social Sciences_ A Practical Introduction with Examples in SPSS and Stata ( PDFDrive ).pdf | 8.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.