Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6233Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stockemer, Daniel | - |
| dc.date.accessioned | 2025-08-11T10:00:58Z | - |
| dc.date.available | 2025-08-11T10:00:58Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.isbn | 978-3-319-99117-7 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6233 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer International | en_US |
| dc.subject | Social Sciences - Quantitative Methods | en_US |
| dc.title | Quantitative Methods for the Social Sciences A Practical Introduction with Examples in SPSS and Stata | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantitative Methods for the Social Sciences_ A Practical Introduction with Examples in SPSS and Stata ( PDFDrive ).pdf | 8.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.