Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6234Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kabacoff, Robert | - |
| dc.date.accessioned | 2025-08-11T10:04:23Z | - |
| dc.date.available | 2025-08-11T10:04:23Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 9781617291388 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6234 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Manning Publications | en_US |
| dc.subject | Data analysis | en_US |
| dc.title | R in Action, Second Edition: Data analysis and graphics with R | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| R in Action_ Data Analysis and Graphics with R ( PDFDrive ).pdf | 16.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.