Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6299| Title: | Corporate and Project Finance Modeling: Theory and Practice |
| Authors: | BODMER, EDWARD |
| Keywords: | Valuation—Mathematical models. Finance—Mathematical models. Financial risk—Mathematical models |
| Issue Date: | 2015 |
| Publisher: | John Wiley & Sons |
| URI: | http://localhost:8080/xmlui/handle/123456789/6299 |
| ISBN: | 978-1-118-85436-5 |
| Appears in Collections: | Accounting and Finance |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Corporate and Project Finance Modeling ( PDFDrive ).pdf | 14.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.