Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6406Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | WEIWEI LIN, TERUHIKO YODA | - |
| dc.date.accessioned | 2025-08-20T13:50:57Z | - |
| dc.date.available | 2025-08-20T13:50:57Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.isbn | 978-0-12-804432-2 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6406 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Bridge engineering | en_US |
| dc.title | BRIDGE ENGINEERING: Classifications, Design Loading, and Analysis Methods | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Civil Enginering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bridge Engineering. Classifications, Design Loading, and Analysis Methods ( PDFDrive ).pdf | 45.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.