Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6503Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reilly, Brown, Keith Frank | - |
| dc.date.accessioned | 2025-08-27T11:22:22Z | - |
| dc.date.available | 2025-08-27T11:22:22Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 0-324-17173-0 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6503 | - |
| dc.language.iso | en | en_US |
| dc.subject | Investment analysis | en_US |
| dc.subject | Portfolio management. | en_US |
| dc.title | Investment analysis & portfolio management 7th.ed. | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Business Management & Project management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Investment Analysis and Portfolio Management (1) - Reilly.pdf | 9.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.