Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6576Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anderson, Sweeney, Dennis J.David R. | - |
| dc.contributor.author | Williams, Thomas A. | - |
| dc.date.accessioned | 2025-08-29T10:07:20Z | - |
| dc.date.available | 2025-08-29T10:07:20Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.isbn | 978-0-324-78325-4 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6576 | - |
| dc.language.iso | en | en_US |
| dc.publisher | South-Western, Cengage Learning | en_US |
| dc.subject | Business and Economics - Statistics | en_US |
| dc.title | STATISTICS FOR BUSINESS AND ECONOMICS 11th.ed. | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Business Management & Project management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STATISTICS FOR BUSINESS AND ECONOMICS.pdf | 9.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.