Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6576| Title: | STATISTICS FOR BUSINESS AND ECONOMICS 11th.ed. |
| Authors: | Anderson, Sweeney, Dennis J.David R. Williams, Thomas A. |
| Keywords: | Business and Economics - Statistics |
| Issue Date: | 2011 |
| Publisher: | South-Western, Cengage Learning |
| URI: | http://localhost:8080/xmlui/handle/123456789/6576 |
| ISBN: | 978-0-324-78325-4 |
| Appears in Collections: | Business Management & Project management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STATISTICS FOR BUSINESS AND ECONOMICS.pdf | 9.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.