Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6810| Title: | Discriptive statistics: the basics for biostatistics, Vol.1 |
| Authors: | Shayib, Mohammed A. |
| Keywords: | Descriptive statistics |
| Issue Date: | 2018 |
| Publisher: | Bookboon.com |
| URI: | http://localhost:8080/xmlui/handle/123456789/6810 |
| ISSN: | 978-87-403-2125-8 |
| Appears in Collections: | Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| descriptive-statistics-the-basics-volume-1.pdf | 7.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.