Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6810Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shayib, Mohammed A. | - |
| dc.date.accessioned | 2025-10-13T10:42:00Z | - |
| dc.date.available | 2025-10-13T10:42:00Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.issn | 978-87-403-2125-8 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6810 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bookboon.com | en_US |
| dc.subject | Descriptive statistics | en_US |
| dc.title | Discriptive statistics: the basics for biostatistics, Vol.1 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| descriptive-statistics-the-basics-volume-1.pdf | 7.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.