Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6844Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anthony, Denis | - |
| dc.date.accessioned | 2025-10-29T09:10:53Z | - |
| dc.date.available | 2025-10-29T09:10:53Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.issn | 978-87-7681-740-0 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6844 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bookboon.com | en_US |
| dc.subject | Health - Statistics | en_US |
| dc.subject | Life - Statistics | en_US |
| dc.subject | Social sciences - Statistics | en_US |
| dc.title | Statistics for health, life & social sciences | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| statistics-for-health-life-and-social-sciences.pdf | 9.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.