Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6844| Title: | Statistics for health, life & social sciences |
| Authors: | Anthony, Denis |
| Keywords: | Health - Statistics Life - Statistics Social sciences - Statistics |
| Issue Date: | 2014 |
| Publisher: | Bookboon.com |
| URI: | http://localhost:8080/xmlui/handle/123456789/6844 |
| ISSN: | 978-87-7681-740-0 |
| Appears in Collections: | Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| statistics-for-health-life-and-social-sciences.pdf | 9.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.