Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6863| Title: | Basic Mathematics for Economics, Business, and Finance |
| Authors: | Ummer, E. K. |
| Keywords: | Mathematics (Economics) . Economics–Mathematical models. Programming (Mathematics) |
| Issue Date: | 2012 |
| Publisher: | Routledge |
| URI: | http://localhost:8080/xmlui/handle/123456789/6863 |
| ISBN: | 978-0-415-66419-6 |
| Appears in Collections: | Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Basic Mathematics for Economics, Business and Finance ( PDFDrive ).pdf | 3.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.