Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6881Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haeussler, Paul, Richard S. Ernest F. | - |
| dc.contributor.author | Wood, Richard J. | - |
| dc.date.accessioned | 2025-11-04T09:10:14Z | - |
| dc.date.available | 2025-11-04T09:10:14Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.isbn | 978-0-321-64388-9 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6881 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Pearson Education | en_US |
| dc.subject | Business - Mathematical analysis | en_US |
| dc.subject | Economics - Mathematical analysis | en_US |
| dc.subject | Social sciences - Mathematical analysis | en_US |
| dc.title | Introductory mathematical analysis for business, economics, & the life & social sciences 13th. ed. | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introductory Mathematical Analysis for Business, Economics, and the Life and Social Sciences International Edition ( PDFDrive ).pdf | 139.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.