Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6937Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gareis, Grant, Leslie W. Christopher R. | - |
| dc.date.accessioned | 2025-11-07T08:42:24Z | - |
| dc.date.available | 2025-11-07T08:42:24Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 978-1-138-77610-4 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6937 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Routledge | en_US |
| dc.subject | Educational tests and measurements. | en_US |
| dc.title | Teacher-Made Assessments How to Connect Curriculum, Instruction, and Student Learning 2nd.ed. | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Teacher-Made Assessments_ How to Connect Curriculum, Instruction, and Student Learning ( PDFDrive ).pdf | 1.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.