Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7003Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stock, Zancanaro, Massimo Ed. Oliviero Ed. | - |
| dc.date.accessioned | 2025-11-11T10:35:09Z | - |
| dc.date.available | 2025-11-11T10:35:09Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.isbn | 1-4020-3049-5 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7003 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Education | en_US |
| dc.title | Multimodal Intelligent Information Presentation | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Multimodal Intelligent Information Presentation.pdf | 6.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.