Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7338| Title: | Intelligent Data Analysis: Developing New Methodologies Through Pattern Discovery and Recovery |
| Authors: | Hsiao-Fan Wang |
| Keywords: | Pattern perception--Data processing. Artificial intelligence. |
| Issue Date: | 2009 |
| Publisher: | InformatIon scIence reference |
| URI: | http://localhost:8080/xmlui/handle/123456789/7338 |
| ISBN: | 978-1-59904-982-3 |
| Appears in Collections: | Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Intelligent data analysis developing new methodologies through pattern discovery and recovery.pdf | 6.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.