Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7384| Title: | Software Sizing, Estimation, and Risk Management: When Performance is Measured Performance Improves |
| Authors: | Galorath, Evans, Michael W. Daniel D. |
| Keywords: | Computer software--Development. Risk management. |
| Issue Date: | 2006 |
| Publisher: | Auerbach Publications |
| URI: | http://localhost:8080/xmlui/handle/123456789/7384 |
| ISBN: | 0-8493-3593-0 |
| Appears in Collections: | Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Software sizing, estimation, and risk management.pdf | 11.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.