Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7384Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Galorath, Evans, Michael W. Daniel D. | - |
| dc.date.accessioned | 2025-12-03T09:21:02Z | - |
| dc.date.available | 2025-12-03T09:21:02Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 0-8493-3593-0 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7384 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Auerbach Publications | en_US |
| dc.subject | Computer software--Development. | en_US |
| dc.subject | Risk management. | en_US |
| dc.title | Software Sizing, Estimation, and Risk Management: When Performance is Measured Performance Improves | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Software sizing, estimation, and risk management.pdf | 11.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.