Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7422| Title: | A STRATEGIC CAUSAL MODEL FOR ENHANCING LEAN LABOR PRODUCTIVITY IN PUBLIC BUILDING PROJECTS IN ADDIS ABABA: AN INTEGRATED FUZZY BWM AND FUZZY DEMATEL APPROACH |
| Authors: | MAHLIT DEMEKE |
| Keywords: | Thesis |
| Issue Date: | 2025 |
| Publisher: | Addis College |
| URI: | http://localhost:8080/xmlui/handle/123456789/7422 |
| Appears in Collections: | THESIS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A STRATEGIC CAUSAL MODEL FOR ENHANCING LEAN LABOR PRODUCTIVITY IN PUBLIC BUILDING PROJECTS IN ADDIS ABABA AN INTEGRATED FUZZY BWM AND FUZZY DEMATEL APPROACH.docx | 1.8 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.