Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7444Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adey Abebe Bezabih | - |
| dc.date.accessioned | 2025-12-15T10:28:33Z | - |
| dc.date.available | 2025-12-15T10:28:33Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7444 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Addis College | en_US |
| dc.subject | Thesis | en_US |
| dc.title | Implementing Building Information Modeling for Optimal Planning and Execution in the Design and Construction The case of Ethiopian Engineering Corporation Projects. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESIS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Implementing Building Information Modeling for Optimal Planning and Execution in the Design and Construction The case of Ethiopian Engineering Corporation Projects.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.