Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7754Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pompian, Michael | - |
| dc.date.accessioned | 2026-01-23T09:13:36Z | - |
| dc.date.available | 2026-01-23T09:13:36Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.isbn | 978-1-118-01432-5 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7754 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | Investments–Psychological aspects | en_US |
| dc.subject | Investments–Decision making | en_US |
| dc.title | Behavioral finance & wealth management 2nd.ed. | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Accounting and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Behavioral Finance and Wealth Management_ How to Build Optimal Portfolios That Account for Investor Biases ( PDFDrive ).pdf | 3.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.