Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7805| Title: | Artificial Intelligence in Financial Markets: Cutting-Edge Applications for Risk Management, Portfolio Optimization and Economics |
| Authors: | Christian L. Dunis• Ed., Peter W. Middleton Ed. Konstantinos Theofilatos Ed., Andreas Karathanasopoulos Ed. |
| Keywords: | Financial Market - Artificial Intelligence |
| Issue Date: | 2016 |
| Publisher: | PALGRAVE MACMILLAN |
| URI: | http://localhost:8080/xmlui/handle/123456789/7805 |
| ISBN: | 978-1-137-48879-4 |
| Appears in Collections: | Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Artificial Intelligence in Financial Markets_ Cutting Edge Applications for Risk Management, Portfolio Optimization and Economics ( PDFDrive ) (2).pdf | 8.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.