Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7805Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Christian L. Dunis• Ed., Peter W. Middleton Ed. | - |
| dc.contributor.author | Konstantinos Theofilatos Ed., Andreas Karathanasopoulos Ed. | - |
| dc.date.accessioned | 2026-01-28T14:41:41Z | - |
| dc.date.available | 2026-01-28T14:41:41Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 978-1-137-48879-4 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7805 | - |
| dc.language.iso | en | en_US |
| dc.publisher | PALGRAVE MACMILLAN | en_US |
| dc.subject | Financial Market - Artificial Intelligence | en_US |
| dc.title | Artificial Intelligence in Financial Markets: Cutting-Edge Applications for Risk Management, Portfolio Optimization and Economics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Artificial Intelligence in Financial Markets_ Cutting Edge Applications for Risk Management, Portfolio Optimization and Economics ( PDFDrive ) (2).pdf | 8.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.