Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7816Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Peter Gentsch | - |
| dc.date.accessioned | 2026-01-29T09:54:04Z | - |
| dc.date.available | 2026-01-29T09:54:04Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.isbn | 978-3-319-89956-5 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7816 | - |
| dc.language.iso | en | en_US |
| dc.publisher | PALGRAVE MACMILLAN | en_US |
| dc.subject | Marketing, Sales and Service -- Artificial Intelligence | en_US |
| dc.title | AI in Marketing, Sales and Service: How Marketers without a Data Science Degree can use AI, Big Data and Bots | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Chief officer.pdf | 8.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.