Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7993Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bonnick, Allan | - |
| dc.date.accessioned | 2026-02-16T10:25:03Z | - |
| dc.date.available | 2026-02-16T10:25:03Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.isbn | 978-0-7506-8522-1 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7993 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Butterworth-Heinemann | en_US |
| dc.subject | Automotive - Science and Mathematics | en_US |
| dc.title | Automotive Science and Mathematics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Automotive | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Reference - 2-2 Automotive Science and Mathematics~tqw~_darksiderg.pdf | 4.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.