Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8066Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Barras, Richard | - |
| dc.date.accessioned | 2026-02-19T09:02:00Z | - |
| dc.date.available | 2026-02-19T09:02:00Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.isbn | 978-1-4051-3001-1 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8066 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley Blackwell | en_US |
| dc.subject | Construction industry. | en_US |
| dc.subject | Real property—Valuation. | en_US |
| dc.subject | Community development, Urban. | en_US |
| dc.subject | Business cycles. | en_US |
| dc.title | Building Cycles Growth & Instability | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Construction Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Building Cycles_ Growth and Instability 2009.pdf | 2.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.