Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8083Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bob Thallon | - |
| dc.date.accessioned | 2026-02-19T10:18:49Z | - |
| dc.date.available | 2026-02-19T10:18:49Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.isbn | 978-1-60085-023-3 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8083 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Taunton Press, | en_US |
| dc.subject | Wooden-frame buildings--Design and construction. | en_US |
| dc.subject | Wooden-frame buildings--Drawings. | en_US |
| dc.subject | Framing (Building) | en_US |
| dc.subject | House framing | en_US |
| dc.title | Graphic guide to Frame Construction 3RD.RE.ED. | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Construction Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Graphic Guide to Frame Construction (For Pros By Pros) 2009.pdf | 29.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.