Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8109| Title: | BIM design : realising the creative potential of building information modelling |
| Authors: | Garber, Richard |
| Keywords: | Building information modeling Building--Superintendence--Data processing. Architects and builders. Buildings--Computer-aided design Building information modeling--Case studies. |
| Issue Date: | 2014 |
| Publisher: | John Wiley & Sons |
| URI: | http://localhost:8080/xmlui/handle/123456789/8109 |
| ISBN: | 978-1-118-71980-0 |
| Appears in Collections: | Construction Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BIM design realising the creative potential of building information modelling by Garber, Richard (z-lib.org).pdf | 61.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.