Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8113Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | André Borrmann, Markus Konig | - |
| dc.contributor.author | Christian Koch ¨, Jakob Beetz | - |
| dc.date.accessioned | 2026-02-20T10:52:11Z | - |
| dc.date.available | 2026-02-20T10:52:11Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.isbn | 978-3-319-92861-6 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8113 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer International | en_US |
| dc.subject | Building Information Modeling | en_US |
| dc.title | Building Information Modeling Technology Foundations and Industry Practice | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Construction Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Building Information Modeling Technology Foundations and Industry Practice by André Borrmann, Markus König, Christian Koch, Jakob Beetz (z-lib.org).pdf | 21.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.