Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8129| Title: | Handbook of Research on Building Information Modeling and Construction Informatics: Concepts and Technologies |
| Authors: | Jason Underwood, Umit Isikdag |
| Keywords: | Building information modeling. Buildings--Computer-aided design. |
| Issue Date: | 2010 |
| Publisher: | InformatIon scIence reference |
| URI: | http://localhost:8080/xmlui/handle/123456789/8129 |
| ISBN: | 978-1-60566-928-1 |
| Appears in Collections: | Construction Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Handbook of Research on Building Information Modeling and Construction Informatics Concepts and Technologies by Jason Underwood, Umit Isikdag (z-lib.org).pdf | 16.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.