Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8129Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jason Underwood, Umit Isikdag | - |
| dc.date.accessioned | 2026-02-23T09:52:10Z | - |
| dc.date.available | 2026-02-23T09:52:10Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.isbn | 978-1-60566-928-1 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8129 | - |
| dc.language.iso | en | en_US |
| dc.publisher | InformatIon scIence reference | en_US |
| dc.subject | Building information modeling. | en_US |
| dc.subject | Buildings--Computer-aided design. | en_US |
| dc.title | Handbook of Research on Building Information Modeling and Construction Informatics: Concepts and Technologies | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Construction Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Handbook of Research on Building Information Modeling and Construction Informatics Concepts and Technologies by Jason Underwood, Umit Isikdag (z-lib.org).pdf | 16.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.