Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8164Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reilly, Brown, Keith Frank K. | - |
| dc.date.accessioned | 2026-02-24T15:12:52Z | - |
| dc.date.available | 2026-02-24T15:12:52Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8164 | - |
| dc.language.iso | en | en_US |
| dc.subject | Investment analysis | en_US |
| dc.subject | Portfolio management. | en_US |
| dc.title | Investment analysis & portfolio Management 6th.ed. | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Business Management & Project management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Investment Analysis And Portfolio Management(Reilly Brown)7Th Edt (2).pdf | 9.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.