Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8172Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Carolyn S. Ridenour, Isadore Newman | - |
| dc.date.accessioned | 2026-02-25T09:20:33Z | - |
| dc.date.available | 2026-02-25T09:20:33Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.isbn | 978-0-8093-2779-9 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8172 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Southern Illinois University | en_US |
| dc.subject | Research Methodology | en_US |
| dc.title | MIXED METHODS RESEARCH Exploring the Interactive Continuum | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Business Management & Project management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MIXED METHODS RESEARCH.pdf | 2.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.