Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8186| Title: | STATISTICS FOR BUSINESS AND ECONOMICS 11th.ed. |
| Authors: | David R. Anderson, Dennis J. Sweeney Thomas A. Williams |
| Keywords: | Statistics- business & economics |
| Issue Date: | 2011 |
| Publisher: | South-Western, Cengage Learning |
| URI: | http://localhost:8080/xmlui/handle/123456789/8186 |
| ISBN: | 978-0-324-78325-4 |
| Appears in Collections: | Business Management & Project management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STATISTICS FOR BUSINESS AND ECONOMICS (2).pdf | 10.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.