Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8191Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ESRI | - |
| dc.date.accessioned | 2026-02-26T09:06:56Z | - |
| dc.date.available | 2026-02-26T09:06:56Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8191 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ESRI | en_US |
| dc.title | ArcGIS ® 9: Cadastral Editor Tutorial | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Civil Enginering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ArcGIS 9 - Cadasteral editor tutorial.pdf | 3.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.