Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8992Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Norling, Ernest R. | - |
| dc.date.accessioned | 2026-07-10T09:47:28Z | - |
| dc.date.available | 2026-07-10T09:47:28Z | - |
| dc.date.issued | 1967 | - |
| dc.identifier.isbn | 0-486-40473-0 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8992 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Dover Publications | en_US |
| dc.subject | Perspective | en_US |
| dc.subject | Drawing - Technique | en_US |
| dc.title | Perspective made easy | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Arch & Urban Planing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Perspective made easy.pdf | 17.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.